'CURLINFO_HTTP_CODE: 0'
[PIWO]Drapofoniks 1,99 | Vendetta 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 680 | 710 |
Ratio | 1.04 | 1.17 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 47.10% | 52.90% |
Skill gain when winning next confrontation | +2.12 | +1.88 |
Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
TeamKills | 97 (420 less teamkills) | 517 (420 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1043 (11875 less kills) | 12918 (11875 more kills) |
Deaths | 1000 (10070 less deaths) | 11070 (10070 more deaths) |
Suicides | 11 (42 less suicides) | 53 (42 more suicides) |
Winstreak | 10 (16 less winstreaks) | 26 (16 more winstreaks) |
Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
Connections | 105 (400 less connections) | 505 (400 more connections) |
Rounds | 203 (1395 less rounds) | 1598 (1395 more rounds) |
You can also compare [PIWO]Drapofoniks to: |
---|
[UNSZ]pkprzemo11 |
gizbo71 |
kudlaj50PL |
BresheR |
Vendetta |
[UNSZ]Czeremis |
[UNSZ]Pitbul |
[DMF]Swiety |
Krii |
[UNSZ]zBYcH |
Siwy |
RYUKU |
[AK]soban |
[UNSZ] slon |
[UNSZ]BeReK |
[UNSZ]Zippo |
Madeye |
Jack |