'CURLINFO_HTTP_CODE: 0'
[PIWO]Drapofoniks 1,99 | [UNSZ]Zippo 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 680 | 683 |
| Ratio | 1.04 | 0.85 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 49.69% | 50.31% |
| Skill gain when winning next confrontation | +2.01 | +1.99 |
| Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
| TeamKills | 97 (1104 less teamkills) | 1201 (1104 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1043 (31138 less kills) | 32181 (31138 more kills) |
| Deaths | 1000 (36769 less deaths) | 37769 (36769 more deaths) |
| Suicides | 11 (234 less suicides) | 245 (234 more suicides) |
| Winstreak | 10 (9 less winstreaks) | 19 (9 more winstreaks) |
| Losestreak | -11 (16 more losestreaks) | -27 (16 less losestreaks) |
Experience | ||
| Connections | 105 (1133 less connections) | 1238 (1133 more connections) |
| Rounds | 203 (8220 less rounds) | 8423 (8220 more rounds) |
| You can also compare [PIWO]Drapofoniks to: |
|---|
| [UNSZ]alias |
| [UNSZ]Malutki |
| [SBSP]GromPL |
| Callmeahog |
| Gregory |
| dudum |
| [UNSZ]SvavOne |
| Madeye |
| xHarLem |
| [UNSZ]Hawkins |
| derto |
| Krissu PL |
| [UNSZ]Zakapior |
| Krii |
| PLEBAN |
| csgox14.com |
| kudlaj50PL |
| Oopars |