'CURLINFO_HTTP_CODE: 0'
40-1 Tubers_suck 1,99 | [MmD]LoLoCoCo 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 653 | 538 |
| Ratio | 0.85 | 0.46 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 60.89% | 39.11% |
| Skill gain when winning next confrontation | +1.56 | +2.44 |
| Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
| TeamKills | 145 (97 more teamkills) | 48 (97 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2023 (1742 more kills) | 281 (1742 less kills) |
| Deaths | 2369 (1761 more deaths) | 608 (1761 less deaths) |
| Suicides | 8 (22 less suicides) | 30 (22 more suicides) |
| Winstreak | 16 (8 more winstreaks) | 8 (8 less winstreaks) |
| Losestreak | -15 (0 more losestreaks) | -15 (0 less losestreaks) |
Experience | ||
| Connections | 121 (53 more connections) | 68 (53 less connections) |
| Rounds | 647 (495 more rounds) | 152 (495 less rounds) |
| You can also compare 40-1 Tubers_suck to: |
|---|
| [UNSZ].MaRf. |
| [SBSP]Duke |
| Madeye |
| HoriZon |
| SHADOW |
| Siwy |
| [UNSZ]BeReK |
| [UNSZ]Koval |
| Jarlexe |
| 40-1 Nettles |
| elGrandez |
| slepy1688 |
| I`LL BE BACK! |
| [UNSZ]T-Lethos |
| pAtEtHeCrOw |
| Krii |
| dch999 |
| [KsKa]xanthi |