'CURLINFO_HTTP_CODE: 0'
[UNSZ]MikOsk *Kinguin ![]() | [FF]horstworst ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 878 | 705 |
Ratio | 2.34 | 1.43 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 65.94% | 34.06% |
Skill gain when winning next confrontation | +1.36 | +2.64 |
Skill loss when losing next confrontation | -2.64 | -1.36 |
Teamplay | ||
TeamKills | 26 (292 less teamkills) | 318 (292 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1462 (5621 less kills) | 7083 (5621 more kills) |
Deaths | 624 (4314 less deaths) | 4938 (4314 more deaths) |
Suicides | 12 (105 less suicides) | 117 (105 more suicides) |
Winstreak | 25 (1 more winstreaks) | 24 (1 less winstreaks) |
Losestreak | -8 (4 more losestreaks) | -12 (4 less losestreaks) |
Experience | ||
Connections | 41 (263 less connections) | 304 (263 more connections) |
Rounds | 211 (1085 less rounds) | 1296 (1085 more rounds) |
You can also compare [UNSZ]MikOsk *Kinguin to: |
---|
dudum |
[SBSP]Duke |
mlekoza1025 |
pAtEtHeCrOw |
Tak1ja |
JaKu |
[AK]soban |
Iceman |
PriVate |
Magoo |
Gangsta HILL |
[WUN]WhatUNeed |
kolik500 |
[UNSZ].MaRf. |
[UNSZ]unsznuptryk |
kazio |
Gregory |
Leje Unszw |