'CURLINFO_HTTP_CODE: 0'
[UNSZ]OneManArmy 40,60 | Undo 1,99 | |
---|---|---|
Current Facts for 31 confrontations. | ||
Rank | ||
Skill | 626 | 687 |
Ratio | 0.96 | 1.39 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 44.20% | 55.80% |
Skill gain when winning next confrontation | +2.23 | +1.77 |
Skill loss when losing next confrontation | -1.77 | -2.23 |
Teamplay | ||
TeamKills | 428 (31 more teamkills) | 397 (31 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 12784 (3334 more kills) | 9450 (3334 less kills) |
Deaths | 13331 (6537 more deaths) | 6794 (6537 less deaths) |
Suicides | 335 (294 more suicides) | 41 (294 less suicides) |
Winstreak | 20 (2 more winstreaks) | 18 (2 less winstreaks) |
Losestreak | -13 (1 less losestreaks) | -12 (1 more losestreaks) |
Experience | ||
Connections | 538 (28 more connections) | 510 (28 less connections) |
Rounds | 2016 (463 less rounds) | 2479 (463 more rounds) |
You can also compare [UNSZ]OneManArmy to: |
---|
[UNSZ]IPSPROVID |
Barney [PL] |
[SBSP]Michal |
Po$taL |
Gangsta HILL |
JaKu |
[10TR]HEINEKEN |
Tak1ja |
[SBSP]GromPL |
Undo |
R0LeK |
Siwy |
{snipe}SAvz.58 |
I`LL BE BACK! |
Damian |
[DLC]Bl@zE |
Gollum |
Dabudibu |