'CURLINFO_HTTP_CODE: 0'
[UNSZ]Hellraiser 40,60 | [RDX]WereWolf''' 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 738 | 638 |
| Ratio | 1.38 | 0.97 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 59.50% | 40.50% |
| Skill gain when winning next confrontation | +1.62 | +2.38 |
| Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
| TeamKills | 187 (14 more teamkills) | 173 (14 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7246 (4959 more kills) | 2287 (4959 less kills) |
| Deaths | 5257 (2910 more deaths) | 2347 (2910 less deaths) |
| Suicides | 42 (18 more suicides) | 24 (18 less suicides) |
| Winstreak | 29 (14 more winstreaks) | 15 (14 less winstreaks) |
| Losestreak | -14 (1 less losestreaks) | -13 (1 more losestreaks) |
Experience | ||
| Connections | 306 (209 more connections) | 97 (209 less connections) |
| Rounds | 984 (449 more rounds) | 535 (449 less rounds) |
| You can also compare [UNSZ]Hellraiser to: |
|---|
| Triffen |
| POLAK |
| dch999 |
| Siwy |
| Tak1ja |
| [SBSP]Nietopierz |
| SiLeNcEr |
| kudlaj50PL |
| [RUDI]rudekPL |
| PriVate |
| [UNSZ]BeReK |
| [WAF]Kofot |
| [UNSZ]Pitbul |
| [NOCS]Ale |
| Madeye |
| [LEG]Patton |
| [UNSZ]Potok |
| Idontcare |