'CURLINFO_HTTP_CODE: 0'
TeTzu ![]() | [DMF]Swiety ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 766 | 754 |
Ratio | 0.92 | 1.42 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 51.15% | 48.85% |
Skill gain when winning next confrontation | +1.95 | +2.05 |
Skill loss when losing next confrontation | -2.05 | -1.95 |
Teamplay | ||
TeamKills | 2 (3669 less teamkills) | 3671 (3669 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 57 (110820 less kills) | 110877 (110820 more kills) |
Deaths | 62 (77819 less deaths) | 77881 (77819 more deaths) |
Suicides | 0 (960 less suicides) | 960 (960 more suicides) |
Winstreak | 6 (26 less winstreaks) | 32 (26 more winstreaks) |
Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
Connections | 20 (2682 less connections) | 2702 (2682 more connections) |
Rounds | 18 (16118 less rounds) | 16136 (16118 more rounds) |
You can also compare TeTzu to: |
---|
pAtEtHeCrOw |
Callmeahog |
[UNSZ]Kocham bigos!!! |
BooBoo[PL] |
Badek |
[DMF]Swiety |
PriVate |
Madeye |
[UNSZ]SvavOne |
[UNSZ]Malutki |
[KsKa]chaos |