'CURLINFO_HTTP_CODE: 0'
TeTzu 1,99 | Madeye 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 766 | 786 |
Ratio | 0.92 | 2.28 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 48.11% | 51.89% |
Skill gain when winning next confrontation | +2.08 | +1.92 |
Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
TeamKills | 2 (1167 less teamkills) | 1169 (1167 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 57 (24042 less kills) | 24099 (24042 more kills) |
Deaths | 62 (10504 less deaths) | 10566 (10504 more deaths) |
Suicides | 0 (214 less suicides) | 214 (214 more suicides) |
Winstreak | 6 (24 less winstreaks) | 30 (24 more winstreaks) |
Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
Connections | 20 (1198 less connections) | 1218 (1198 more connections) |
Rounds | 18 (4924 less rounds) | 4942 (4924 more rounds) |
You can also compare TeTzu to: |
---|
[KsKa]chaos |
Badek |
PriVate |
[DMF]Swiety |
Madeye |
[UNSZ]Kocham bigos!!! |
Callmeahog |
BooBoo[PL] |
[UNSZ]SvavOne |
[UNSZ]Malutki |
pAtEtHeCrOw |