'CURLINFO_HTTP_CODE: 0'
Gangsta HILL 1,99 | --Billy-- 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 631 | 675 |
Ratio | 1.14 | 1.43 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 45.86% | 54.14% |
Skill gain when winning next confrontation | +2.17 | +1.83 |
Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
TeamKills | 458 (400 more teamkills) | 58 (400 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 22383 (20937 more kills) | 1446 (20937 less kills) |
Deaths | 19639 (18628 more deaths) | 1011 (18628 less deaths) |
Suicides | 111 (105 more suicides) | 6 (105 less suicides) |
Winstreak | 29 (7 more winstreaks) | 22 (7 less winstreaks) |
Losestreak | -14 (3 less losestreaks) | -11 (3 more losestreaks) |
Experience | ||
Connections | 472 (376 more connections) | 96 (376 less connections) |
Rounds | 3875 (3538 more rounds) | 337 (3538 less rounds) |
You can also compare Gangsta HILL to: |
---|
[ARRO]ARRAS |
Kris_Hunter |
HyxenGames |
Rav aka ` |
snaga |
ponq |
MIKE |
Pstryk |
[RDX]WereWolf''' |
Extra Mocny |
NoName |
Krii |
KOVAL |
Undo |
Tadeusz[Wajcha] |
Shadow |
Cheese. |
[IRL]magic(PL) |