'CURLINFO_HTTP_CODE: 0'
Gangsta HILL 1,99 | [LM]bruti 1,99 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 631 | 706 |
| Ratio | 1.14 | 1.10 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 73% | 27% |
Your Chances | ||
| Probability to win next confrontation | 42.86% | 57.14% |
| Skill gain when winning next confrontation | +2.29 | +1.71 |
| Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
| TeamKills | 458 (369 more teamkills) | 89 (369 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 22383 (19060 more kills) | 3323 (19060 less kills) |
| Deaths | 19639 (16612 more deaths) | 3027 (16612 less deaths) |
| Suicides | 111 (77 more suicides) | 34 (77 less suicides) |
| Winstreak | 29 (12 more winstreaks) | 17 (12 less winstreaks) |
| Losestreak | -14 (2 less losestreaks) | -12 (2 more losestreaks) |
Experience | ||
| Connections | 472 (131 more connections) | 341 (131 less connections) |
| Rounds | 3875 (3315 more rounds) | 560 (3315 less rounds) |
| You can also compare Gangsta HILL to: |
|---|
| CLEANER |
| Gollum |
| PLEBAN |
| Strzaek |
| Krii |
| [dvd]dvdcosta |
| [NOCS]Deflo |
| {!BFK!}Anitron |
| [UNSZ]Tommi |
| banderas29 |
| Atomik |
| Laplanczada |
| Slimer |
| Murdock |
| GUZIOR |
| BohrN |
| Black.B |
| Tomppane |