'CURLINFO_HTTP_CODE: 0'
Gangsta HILL 1,99 | IceMan 1,99 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 631 | 626 |
| Ratio | 1.14 | 0.87 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 50.55% | 49.45% |
| Skill gain when winning next confrontation | +1.98 | +2.02 |
| Skill loss when losing next confrontation | -2.02 | -1.98 |
Teamplay | ||
| TeamKills | 458 (152 more teamkills) | 306 (152 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 22383 (16895 more kills) | 5488 (16895 less kills) |
| Deaths | 19639 (13335 more deaths) | 6304 (13335 less deaths) |
| Suicides | 111 (93 more suicides) | 18 (93 less suicides) |
| Winstreak | 29 (12 more winstreaks) | 17 (12 less winstreaks) |
| Losestreak | -14 (2 less losestreaks) | -12 (2 more losestreaks) |
Experience | ||
| Connections | 472 (161 more connections) | 311 (161 less connections) |
| Rounds | 3875 (2721 more rounds) | 1154 (2721 less rounds) |
| You can also compare Gangsta HILL to: |
|---|
| TEHb.Sla |
| M4v3ric |
| [dont]TryThisAtHome |
| Dath217 |
| Nomadic |
| sitko |
| jackscalia |
| DREDD |
| JaKu |
| Sweager |
| Sheetman |
| MAXT |
| Pewex |
| Dabudibu |
| [PL]KillerPL |
| kolik500 |
| sskaby.GR |
| [CiD]bErTo |