'CURLINFO_HTTP_CODE: 0'
[UNSZ]Obronca z Urzedu 80,20 | Saberier 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 627 | 923 |
| Ratio | 0.96 | 0.46 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 24.29% | 75.71% |
| Skill gain when winning next confrontation | +3.03 | +0.97 |
| Skill loss when losing next confrontation | -0.97 | -3.03 |
Teamplay | ||
| TeamKills | 1318 (1318 more teamkills) | 0 (1318 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 52875 (52869 more kills) | 6 (52869 less kills) |
| Deaths | 54957 (54944 more deaths) | 13 (54944 less deaths) |
| Suicides | 968 (968 more suicides) | 0 (968 less suicides) |
| Winstreak | 22 (18 more winstreaks) | 4 (18 less winstreaks) |
| Losestreak | -18 (11 less losestreaks) | -7 (11 more losestreaks) |
Experience | ||
| Connections | 1583 (1576 more connections) | 7 (1576 less connections) |
| Rounds | 11278 (11270 more rounds) | 8 (11270 less rounds) |
| You can also compare [UNSZ]Obronca z Urzedu to: |
|---|
| Magoo |
| K4L_BAmbi |
| [FCF]BlackOver |
| [WAF]Kofot |
| [weed]SIDWOZ |
| ades32 |
| [NOCS]Brivido |
| Domino_PL |
| Jack |
| [PL]OBEmaniak |
| Dabudibu |
| Lollaaja |
| TheGodFather PL |
| Melkor |
| Reis |
| [UNSZ]Koval |
| 40-1 LacZ |
| [XtC][XtC]Phantom |