'CURLINFO_HTTP_CODE: 0'
[UNSZ]Obronca z Urzedu ![]() | [UNSZ]T-Lethos ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 627 | 800 |
Ratio | 0.96 | 1.36 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 33.94% | 66.06% |
Skill gain when winning next confrontation | +2.64 | +1.36 |
Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
TeamKills | 1318 (1161 more teamkills) | 157 (1161 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 52875 (49337 more kills) | 3538 (49337 less kills) |
Deaths | 54957 (52361 more deaths) | 2596 (52361 less deaths) |
Suicides | 968 (959 more suicides) | 9 (959 less suicides) |
Winstreak | 22 (1 more winstreaks) | 21 (1 less winstreaks) |
Losestreak | -18 (7 less losestreaks) | -11 (7 more losestreaks) |
Experience | ||
Connections | 1583 (1421 more connections) | 162 (1421 less connections) |
Rounds | 11278 (10684 more rounds) | 594 (10684 less rounds) |
You can also compare [UNSZ]Obronca z Urzedu to: |
---|
Vendetta |
Alham |
Kamil_WPR_Pl |
nox123 |
[UNSZ]Tommi |
Kiczu |
[ND]Berniq |
{-_-}L-si@b{-_-} |
XtC AGirl |
[BZK]Greed S |
BooBoo[PL] |
sskaby.GR |
kazio |
[BoSs]***DaViD*** |
[BMS]Boeye |
Lowca |
konri |
Kempas PL |