'CURLINFO_HTTP_CODE: 0'
[UNSZ]Obronca z Urzedu 80,20 | [AK]soban 1,99 | |
|---|---|---|
Current Facts for 61 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 627 | 597 |
| Ratio | 0.96 | 0.95 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 52.86% | 47.14% |
| Skill gain when winning next confrontation | +1.89 | +2.11 |
| Skill loss when losing next confrontation | -2.11 | -1.89 |
Teamplay | ||
| TeamKills | 1318 (1126 more teamkills) | 192 (1126 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 52875 (47772 more kills) | 5103 (47772 less kills) |
| Deaths | 54957 (49558 more deaths) | 5399 (49558 less deaths) |
| Suicides | 968 (946 more suicides) | 22 (946 less suicides) |
| Winstreak | 22 (9 more winstreaks) | 13 (9 less winstreaks) |
| Losestreak | -18 (1 less losestreaks) | -17 (1 more losestreaks) |
Experience | ||
| Connections | 1583 (1274 more connections) | 309 (1274 less connections) |
| Rounds | 11278 (10211 more rounds) | 1067 (10211 less rounds) |
| You can also compare [UNSZ]Obronca z Urzedu to: |
|---|
| K4L_BAmbi |
| [UNSZ]Vulsor |
| PulpiK. |
| [UNSZ]fafury |
| XtC AGirl |
| [BZK]Greed S |
| Reneage |
| M1CH4U3K (PL) |
| [ToJa]Sznycel |
| Po$taL |
| QuIcKsCoPeHeRo |
| Shadow |
| M@n1c |
| Fyremintar |
| sido22 |
| [UNSZ]Kocham bigos!!! |
| MadaraXN |
| bart933 |