'CURLINFO_HTTP_CODE: 0'
[UNSZ]Obronca z Urzedu 80,20 | pawel_koza 1,99 | |
---|---|---|
Current Facts for 282 confrontations. | ||
Rank | ||
Skill | 627 | 728 |
Ratio | 0.96 | 1.55 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 40.40% | 59.60% |
Skill gain when winning next confrontation | +2.38 | +1.62 |
Skill loss when losing next confrontation | -1.62 | -2.38 |
Teamplay | ||
TeamKills | 1318 (1002 more teamkills) | 316 (1002 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 52875 (40603 more kills) | 12272 (40603 less kills) |
Deaths | 54957 (47062 more deaths) | 7895 (47062 less deaths) |
Suicides | 968 (937 more suicides) | 31 (937 less suicides) |
Winstreak | 22 (7 less winstreaks) | 29 (7 more winstreaks) |
Losestreak | -18 (7 less losestreaks) | -11 (7 more losestreaks) |
Experience | ||
Connections | 1583 (914 more connections) | 669 (914 less connections) |
Rounds | 11278 (9260 more rounds) | 2018 (9260 less rounds) |
You can also compare [UNSZ]Obronca z Urzedu to: |
---|
FaLLen90' |
agatkowo |
Tatar |
[KsKa]xanthi |
Pewex |
DemonTraitor |
Lowca |
[EAT]Boomstick |
40-1] Ness44 |
ToMaszNieMasz |
K4L_BAmbi |
Wojtek |
Jack |
[SBSP]B.O.R.G.A.N. |
PRO100wGloWe |
ponq |
[SBSP]CyBeR |
NoName |