'CURLINFO_HTTP_CODE: 0'
[UNSZ]Obronca z Urzedu ![]() | [OP40]James Bond ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 627 | 701 |
Ratio | 0.96 | 0.70 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 42.92% | 57.08% |
Skill gain when winning next confrontation | +2.28 | +1.72 |
Skill loss when losing next confrontation | -1.72 | -2.28 |
Teamplay | ||
TeamKills | 1318 (1286 more teamkills) | 32 (1286 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 52875 (52530 more kills) | 345 (52530 less kills) |
Deaths | 54957 (54461 more deaths) | 496 (54461 less deaths) |
Suicides | 968 (965 more suicides) | 3 (965 less suicides) |
Winstreak | 22 (14 more winstreaks) | 8 (14 less winstreaks) |
Losestreak | -18 (9 less losestreaks) | -9 (9 more losestreaks) |
Experience | ||
Connections | 1583 (1462 more connections) | 121 (1462 less connections) |
Rounds | 11278 (11132 more rounds) | 146 (11132 less rounds) |
You can also compare [UNSZ]Obronca z Urzedu to: |
---|
Reis |
[KILL]PERCIVALUS |
toporj |
<<SoREziN>> |
Downhill-Michu |
BohrN |
The Big Shaqtus |
AdIoS__NeO aka S |
[DLC]Bl@zE |
FaLLen90' |
SccHill |
[XxX]Czyzu83 |
Asetrix |
[KGB]Fanuel |
[Strin] papkin |
napapapa |
[sbsp]Michal1811 |
devil84 |