'CURLINFO_HTTP_CODE: 0'
[UNSZ]Obronca z Urzedu 80,20 | Jezior 1,99 | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ||
Skill | 627 | 802 |
Ratio | 0.96 | 0.52 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 76% | 24% |
Your Chances | ||
Probability to win next confrontation | 33.77% | 66.23% |
Skill gain when winning next confrontation | +2.65 | +1.35 |
Skill loss when losing next confrontation | -1.35 | -2.65 |
Teamplay | ||
TeamKills | 1318 (1300 more teamkills) | 18 (1300 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 52875 (52609 more kills) | 266 (52609 less kills) |
Deaths | 54957 (54449 more deaths) | 508 (54449 less deaths) |
Suicides | 968 (965 more suicides) | 3 (965 less suicides) |
Winstreak | 22 (16 more winstreaks) | 6 (16 less winstreaks) |
Losestreak | -18 (6 less losestreaks) | -12 (6 more losestreaks) |
Experience | ||
Connections | 1583 (1526 more connections) | 57 (1526 less connections) |
Rounds | 11278 (11172 more rounds) | 106 (11172 less rounds) |
You can also compare [UNSZ]Obronca z Urzedu to: |
---|
RK13 |
[N00B]Lag sry |
[FF]mario |
Andrew Jenkins |
[UNSZ]Pitbul |
K4L_BAmbi |
[Atom] Gardzban |
Dziki Arab |
KapcioU |
[13]OmeN |
[weed]SIDWOZ |
[SBSP]Duke |
[BMS]Boeye |
Adam2834 |
Brat_Gebi |
BeZa_KCM |
Sillyvox |
Sepulchura |