'CURLINFO_HTTP_CODE: 0'
[UNSZ]Obronca z Urzedu 80,20 | B-Rabbit 1,99 | |
|---|---|---|
Current Facts for 201 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 627 | 635 |
| Ratio | 0.96 | 0.88 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 51% | 49% |
Your Chances | ||
| Probability to win next confrontation | 49.18% | 50.82% |
| Skill gain when winning next confrontation | +2.03 | +1.97 |
| Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
| TeamKills | 1318 (954 more teamkills) | 364 (954 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 52875 (42462 more kills) | 10413 (42462 less kills) |
| Deaths | 54957 (43058 more deaths) | 11899 (43058 less deaths) |
| Suicides | 968 (896 more suicides) | 72 (896 less suicides) |
| Winstreak | 22 (0 more winstreaks) | 22 (0 less winstreaks) |
| Losestreak | -18 (1 less losestreaks) | -17 (1 more losestreaks) |
Experience | ||
| Connections | 1583 (1280 more connections) | 303 (1280 less connections) |
| Rounds | 11278 (9798 more rounds) | 1480 (9798 less rounds) |
| You can also compare [UNSZ]Obronca z Urzedu to: |
|---|
| bibKaTi0 |
| PLEBAN |
| Pita |
| [UNSZ]SparX |
| Beckhend|Szukam |
| jakob |
| Lucyfer -----PL- |
| bartekszuchnik |
| Undo |
| Dymek |
| stavrospl |
| rzemorze[PL] |
| [ALKO]ScottEvil |
| 25Junox |
| 4esNook |
| Van Helsing |
| DeeJay |
| M1CH4U3K (PL) |