'CURLINFO_HTTP_CODE: 0'
[UNSZ]Obronca z Urzedu 80,20 | SNIEGU 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 627 | 607 |
Ratio | 0.96 | 0.48 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 51.84% | 48.16% |
Skill gain when winning next confrontation | +1.93 | +2.07 |
Skill loss when losing next confrontation | -2.07 | -1.93 |
Teamplay | ||
TeamKills | 1318 (1299 more teamkills) | 19 (1299 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 52875 (52728 more kills) | 147 (52728 less kills) |
Deaths | 54957 (54648 more deaths) | 309 (54648 less deaths) |
Suicides | 968 (958 more suicides) | 10 (958 less suicides) |
Winstreak | 22 (14 more winstreaks) | 8 (14 less winstreaks) |
Losestreak | -18 (1 less losestreaks) | -17 (1 more losestreaks) |
Experience | ||
Connections | 1583 (1534 more connections) | 49 (1534 less connections) |
Rounds | 11278 (11176 more rounds) | 102 (11176 less rounds) |
You can also compare [UNSZ]Obronca z Urzedu to: |
---|
brooklyn |
G3KON |
Brat_Gebi |
Dragon779 |
[AK47]. Sirocco .PL |
klixwarrior |
Jack |
Happy GoD |
SiLeNcEr |
Wojtek |
MezaroX |
[EAT]Boomstick |
[FF]mario |
Rafal Bytom |
[OP40]James Bond |
[UNSZ]zBYcH |
AdIoS__NeO aka S |
[UNSZ]Vulsor |