'CURLINFO_HTTP_CODE: 0'
[UNSZ]Malutki 80,20 | Magoo 1,99 | |
|---|---|---|
Current Facts for 62 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 676 | 644 |
| Ratio | 1.20 | 1.15 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 48% | 52% |
Your Chances | ||
| Probability to win next confrontation | 53.08% | 46.92% |
| Skill gain when winning next confrontation | +1.88 | +2.12 |
| Skill loss when losing next confrontation | -2.12 | -1.88 |
Teamplay | ||
| TeamKills | 4180 (4034 more teamkills) | 146 (4034 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 148125 (145610 more kills) | 2515 (145610 less kills) |
| Deaths | 123744 (121553 more deaths) | 2191 (121553 less deaths) |
| Suicides | 1034 (1020 more suicides) | 14 (1020 less suicides) |
| Winstreak | 33 (18 more winstreaks) | 15 (18 less winstreaks) |
| Losestreak | -22 (9 less losestreaks) | -13 (9 more losestreaks) |
Experience | ||
| Connections | 2763 (2299 more connections) | 464 (2299 less connections) |
| Rounds | 23858 (23018 more rounds) | 840 (23018 less rounds) |
| You can also compare [UNSZ]Malutki to: |
|---|
| HUNTER |
| Dragon779 |
| Papu |
| Mariusz PL |
| [SF] T-Zheus |
| xardas2000 |
| Green |
| Tatar |
| Suyi |
| [SBSP]TobiXywa |
| [UNSZ]alias |
| MAXT |
| Mamba |
| [dvd]dvdcosta |
| Gollum |
| [SEXI]KucykPony |
| IceMan |
| BassHeaD [PL] |