'CURLINFO_HTTP_CODE: 0'
Major Problem 1,99 | [SUNTZU] Mederli 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 605 | 593 |
Ratio | 1.11 | 0.55 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 51.09% | 48.91% |
Skill gain when winning next confrontation | +1.96 | +2.04 |
Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
TeamKills | 381 (352 more teamkills) | 29 (352 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 12552 (12401 more kills) | 151 (12401 less kills) |
Deaths | 11333 (11056 more deaths) | 277 (11056 less deaths) |
Suicides | 18 (14 more suicides) | 4 (14 less suicides) |
Winstreak | 19 (13 more winstreaks) | 6 (13 less winstreaks) |
Losestreak | -14 (3 less losestreaks) | -11 (3 more losestreaks) |
Experience | ||
Connections | 488 (362 more connections) | 126 (362 less connections) |
Rounds | 3426 (3359 more rounds) | 67 (3359 less rounds) |
You can also compare Major Problem to: |
---|
Mariusz PL |
Radek 14 |
Joker |
Tak1ja |
Gangsta HILL |
Elvis |
Goraidin |
Siwy |
mlekoza1025 |
[UNSZ] slon |
Magoo |
Zacier |
Idontcare |
Sweager |
Kurek |
[LEG]Patton |
[UNSZ]Potok |
[SBSP]Duke |