'CURLINFO_HTTP_CODE: 0'
[UNSZ]Luthential 40,60 | Johnwtf 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 634 | 1.064 |
Ratio | 0.54 | 1.17 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 16.12% | 83.88% |
Skill gain when winning next confrontation | +3.36 | +0.64 |
Skill loss when losing next confrontation | -0.64 | -3.36 |
Teamplay | ||
TeamKills | 238 (231 more teamkills) | 7 (231 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2450 (2267 more kills) | 183 (2267 less kills) |
Deaths | 4505 (4349 more deaths) | 156 (4349 less deaths) |
Suicides | 41 (41 more suicides) | 0 (41 less suicides) |
Winstreak | 10 (1 less winstreaks) | 11 (1 more winstreaks) |
Losestreak | -20 (11 less losestreaks) | -9 (11 more losestreaks) |
Experience | ||
Connections | 137 (97 more connections) | 40 (97 less connections) |
Rounds | 662 (628 more rounds) | 34 (628 less rounds) |
You can also compare [UNSZ]Luthential to: |
---|
[SBSP]|Alco.Ad|Kretor |
` quiCx |
M4v3ric |
Luik-Cpt. |
Tymo4321 |
nox123 |
PRO100wGloWe |
Jezior |
[SBSP]HipoToniA |
CroiZ |
[UNSZ]Vulsor |
[UNSZ]Potok |
Siwy |
konri |
Black.B |
[SBSP]Torelion |
Dath217 |
Sito |