'CURLINFO_HTTP_CODE: 0'
[UNSZ]Luthential 40,60 | deceb 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 634 | 954 |
| Ratio | 0.54 | 0.92 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 22.69% | 77.31% |
| Skill gain when winning next confrontation | +3.09 | +0.91 |
| Skill loss when losing next confrontation | -0.91 | -3.09 |
Teamplay | ||
| TeamKills | 238 (235 more teamkills) | 3 (235 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2450 (2362 more kills) | 88 (2362 less kills) |
| Deaths | 4505 (4409 more deaths) | 96 (4409 less deaths) |
| Suicides | 41 (41 more suicides) | 0 (41 less suicides) |
| Winstreak | 10 (1 more winstreaks) | 9 (1 less winstreaks) |
| Losestreak | -20 (11 less losestreaks) | -9 (11 more losestreaks) |
Experience | ||
| Connections | 137 (131 more connections) | 6 (131 less connections) |
| Rounds | 662 (638 more rounds) | 24 (638 less rounds) |
| You can also compare [UNSZ]Luthential to: |
|---|
| CroiZ |
| Adam2834 |
| Nomadic |
| Shadow |
| [UNSZ]Schak |
| radstat75(pl) |
| Luik-Cpt. |
| [PL]kamil138 |
| BooBoo[PL] |
| konri |
| DemonTraitor |
| Alham |
| nox123 |
| GUZIOR |
| IWillKillYou |
| [UNSZ]Zakapior |
| M4v3ric |
| Marshal |