'CURLINFO_HTTP_CODE: 0'
[UNSZ]Karol273 ![]() | [imP]hrmzAa ![]() | |
---|---|---|
Current Facts for 31 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 887 | 813 |
Ratio | 1.83 | 1.11 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 68% | 32% |
Your Chances | ||
Probability to win next confrontation | 57.05% | 42.95% |
Skill gain when winning next confrontation | +1.72 | +2.28 |
Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
TeamKills | 824 (757 more teamkills) | 67 (757 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 23894 (22712 more kills) | 1182 (22712 less kills) |
Deaths | 13031 (11965 more deaths) | 1066 (11965 less deaths) |
Suicides | 210 (203 more suicides) | 7 (203 less suicides) |
Winstreak | 31 (19 more winstreaks) | 12 (19 less winstreaks) |
Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
Connections | 644 (588 more connections) | 56 (588 less connections) |
Rounds | 3620 (3430 more rounds) | 190 (3430 less rounds) |
You can also compare [UNSZ]Karol273 to: |
---|
Marszal |
[SBSP]Torelion |
Domino_PL |
stavrospl |
[9tkA]cegla651 |
Shadow |
HUNTER |
[UNSZ]Tommi |
Pajek |
kazio |
Klucznik |
Jezior |
Adam2834 |
[AK]soban |
[Atom]RaMbOx [PL] |
Kwiatu |
brooklyn |
spaceem |