'CURLINFO_HTTP_CODE: 0'
[UNSZ]Potok ![]() | zdanowicz4 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 712 | 677 |
Ratio | 1.35 | 0.58 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 53.37% | 46.63% |
Skill gain when winning next confrontation | +1.87 | +2.13 |
Skill loss when losing next confrontation | -2.13 | -1.87 |
Teamplay | ||
TeamKills | 1462 (1455 more teamkills) | 7 (1455 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 51326 (51281 more kills) | 45 (51281 less kills) |
Deaths | 37970 (37892 more deaths) | 78 (37892 less deaths) |
Suicides | 161 (161 more suicides) | 0 (161 less suicides) |
Winstreak | 30 (25 more winstreaks) | 5 (25 less winstreaks) |
Losestreak | -15 (7 less losestreaks) | -8 (7 more losestreaks) |
Experience | ||
Connections | 1068 (1052 more connections) | 16 (1052 less connections) |
Rounds | 7665 (7650 more rounds) | 15 (7650 less rounds) |
You can also compare [UNSZ]Potok to: |
---|
ponq |
[eHs]Mojzesz_99 |
[UNSZ]Pitbul |
BrutusPL |
kolik500 |
PLEBAN |
[UNSZ]Dark Angel |
Pewex |
Klucznik |
IWillKillYou |
Jezior |
RK13 |
agatkowo |
Zacier |
Markox010 |
xWizi |
StefiQ |
Xitman |