'CURLINFO_HTTP_CODE: 0'
[UNSZ]Potok 40,60 | Laplanczada 1,99 | |
|---|---|---|
Current Facts for 40 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 712 | 823 |
| Ratio | 1.35 | 0.76 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 39.52% | 60.48% |
| Skill gain when winning next confrontation | +2.42 | +1.58 |
| Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
| TeamKills | 1462 (1363 more teamkills) | 99 (1363 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 51326 (47385 more kills) | 3941 (47385 less kills) |
| Deaths | 37970 (32796 more deaths) | 5174 (32796 less deaths) |
| Suicides | 161 (136 more suicides) | 25 (136 less suicides) |
| Winstreak | 30 (14 more winstreaks) | 16 (14 less winstreaks) |
| Losestreak | -15 (3 more losestreaks) | -18 (3 less losestreaks) |
Experience | ||
| Connections | 1068 (903 more connections) | 165 (903 less connections) |
| Rounds | 7665 (6933 more rounds) | 732 (6933 less rounds) |
| You can also compare [UNSZ]Potok to: |
|---|
| mck_14 |
| DnB |.OneK. |
| Spenser |
| Sabuter |
| MAXT |
| synt@x |
| [UNSZ]Malutki |
| Doniu779 |
| CroiZ |
| [SBSP]HipoToniA |
| Szaman |
| BohrN |
| xXRuSiNXx |
| Sillyvox |
| Radek 14 |
| 40-1] Ness44 |
| senzai |
| Zbynio |