'CURLINFO_HTTP_CODE: 0'
[18bd]bloodpoint27 1,99 | Nomadic 1,99 | |
---|---|---|
Current Facts for 80 confrontations. | ||
Rank | ||
Skill | 594 | 729 |
Ratio | 0.85 | 1.15 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 37.37% | 62.63% |
Skill gain when winning next confrontation | +2.51 | +1.49 |
Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
TeamKills | 826 (769 more teamkills) | 57 (769 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 39416 (37173 more kills) | 2243 (37173 less kills) |
Deaths | 46559 (44604 more deaths) | 1955 (44604 less deaths) |
Suicides | 224 (216 more suicides) | 8 (216 less suicides) |
Winstreak | 19 (1 less winstreaks) | 20 (1 more winstreaks) |
Losestreak | -18 (6 less losestreaks) | -12 (6 more losestreaks) |
Experience | ||
Connections | 1755 (1650 more connections) | 105 (1650 less connections) |
Rounds | 10671 (10225 more rounds) | 446 (10225 less rounds) |
You can also compare [18bd]bloodpoint27 to: |
---|
[AUG]Bodzio |
[KOX]AMSTAFF |
[NOCS]Brivido |
KryPek |
Atomik |
koksik |
[WAF]Kofot |
RYUKU |
MESSIK |
[UNSZ]Hellraiser |
Alham |
[AK]soban |
Krii |
cypresshill |
[KPRD]FarnusPL |
RK13 |
Artaniis |
~rADxMasakr'A |