'CURLINFO_HTTP_CODE: 0'
ToMaszNieMasz 1,99 | Arned 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 615 | 808 |
| Ratio | 0.59 | 1.03 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 32.28% | 67.72% |
| Skill gain when winning next confrontation | +2.71 | +1.29 |
| Skill loss when losing next confrontation | -1.29 | -2.71 |
Teamplay | ||
| TeamKills | 33 (26 more teamkills) | 7 (26 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 495 (155 more kills) | 340 (155 less kills) |
| Deaths | 846 (517 more deaths) | 329 (517 less deaths) |
| Suicides | 7 (2 less suicides) | 9 (2 more suicides) |
| Winstreak | 8 (0 more winstreaks) | 8 (0 less winstreaks) |
| Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
| Connections | 72 (23 more connections) | 49 (23 less connections) |
| Rounds | 175 (109 more rounds) | 66 (109 less rounds) |
| You can also compare ToMaszNieMasz to: |
|---|
| BohrN |
| Undo |
| Siwy |
| Laplanczada |
| [UNSZ]alias |
| Jack |
| [UNSZ]IPSPROVID |
| Gregory |
| R0LeK |
| [UNSZ]Gnierat |
| POLAK |
| [UNSZ]Potok |
| [AK]soban |
| ponq |
| Mariusz PL |
| szymon [PL] |
| Lothlorien |
| [SGC]2pac |