'CURLINFO_HTTP_CODE: 0'
[SBSP]Nietopierz ![]() | Calson ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 742 | 661 |
Ratio | 0.91 | 0.97 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 57.74% | 42.26% |
Skill gain when winning next confrontation | +1.69 | +2.31 |
Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
TeamKills | 712 (592 more teamkills) | 120 (592 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 16689 (14879 more kills) | 1810 (14879 less kills) |
Deaths | 18382 (16512 more deaths) | 1870 (16512 less deaths) |
Suicides | 65 (51 more suicides) | 14 (51 less suicides) |
Winstreak | 22 (10 more winstreaks) | 12 (10 less winstreaks) |
Losestreak | -18 (7 less losestreaks) | -11 (7 more losestreaks) |
Experience | ||
Connections | 1087 (980 more connections) | 107 (980 less connections) |
Rounds | 3879 (3316 more rounds) | 563 (3316 less rounds) |
You can also compare [SBSP]Nietopierz to: |
---|
Wycis...) |
CroiZ |
Spenser |
[SBSP]Duke |
Bonecollector |
Kris_Hunter |
XtC Tiffster |
Lollaaja |
Por.Borewicz |
.TuG.Breaker |
[LM]bruti |
Warg |
AdIoS__NeO aka S |
Undo |
[UNSZ]T-SWYNIU |
Alham |
ROMMEL |
MAXT |