'CURLINFO_HTTP_CODE: 0'
[UNSZ]Kocham bigos!!! ![]() | Zielarz ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 714 | 613 |
Ratio | 1.33 | 0.47 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 59.55% | 40.45% |
Skill gain when winning next confrontation | +1.62 | +2.38 |
Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
TeamKills | 2377 (2374 more teamkills) | 3 (2374 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 92971 (92922 more kills) | 49 (92922 less kills) |
Deaths | 69912 (69808 more deaths) | 104 (69808 less deaths) |
Suicides | 450 (450 more suicides) | 0 (450 less suicides) |
Winstreak | 54 (50 more winstreaks) | 4 (50 less winstreaks) |
Losestreak | -18 (9 less losestreaks) | -9 (9 more losestreaks) |
Experience | ||
Connections | 1838 (1826 more connections) | 12 (1826 less connections) |
Rounds | 16213 (16193 more rounds) | 20 (16193 less rounds) |
You can also compare [UNSZ]Kocham bigos!!! to: |
---|
[STS]ProtoEwangelista |
Siwy |
[OP40]James Bond |
bzyQ |
Gacek_Old_Camper |
CzakMoris |
XtC AGirl |
pawelsloma |
[SBSP]hool |
pdau75 |
GEBIUSZ |
Lothlorien |
Zielarz |
dudum |
Legal |
Alham |
rakastan vuoret |
[UNSZ]Vulsor |