'CURLINFO_HTTP_CODE: 0'
[UNSZ]Kocham bigos!!! 80,20 | slepy1688 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 714 | 669 |
Ratio | 1.33 | 1.07 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 54.30% | 45.70% |
Skill gain when winning next confrontation | +1.83 | +2.17 |
Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
TeamKills | 2377 (2287 more teamkills) | 90 (2287 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 92971 (91709 more kills) | 1262 (91709 less kills) |
Deaths | 69912 (68732 more deaths) | 1180 (68732 less deaths) |
Suicides | 450 (431 more suicides) | 19 (431 less suicides) |
Winstreak | 54 (37 more winstreaks) | 17 (37 less winstreaks) |
Losestreak | -18 (8 less losestreaks) | -10 (8 more losestreaks) |
Experience | ||
Connections | 1838 (1751 more connections) | 87 (1751 less connections) |
Rounds | 16213 (15953 more rounds) | 260 (15953 less rounds) |
You can also compare [UNSZ]Kocham bigos!!! to: |
---|
Kilogram |
sambo288 |
KIRI |
Szaman |
Dragerus |
ShuFFel[FIN] |
[XDPL]maciejmajek |
Ghostdog |
[NOCS]Boia |
[UNSZ]Zippo |
Nemesis |
[MaD]LtGen.AckiR |
Gacek_Old_Camper |
Yelle |
mike |
A l v i n |
[KsKa]xanthi |
[PL]Mateusz2112PL |