'CURLINFO_HTTP_CODE: 0'
[UNSZ]T-DarthVADER PL 1,99 | sskaby.GR 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 722 | 782 |
| Ratio | 0.84 | 2.27 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 44.24% | 55.76% |
| Skill gain when winning next confrontation | +2.23 | +1.77 |
| Skill loss when losing next confrontation | -1.77 | -2.23 |
Teamplay | ||
| TeamKills | 62 (496 less teamkills) | 558 (496 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1514 (11986 less kills) | 13500 (11986 more kills) |
| Deaths | 1796 (4158 less deaths) | 5954 (4158 more deaths) |
| Suicides | 8 (34 less suicides) | 42 (34 more suicides) |
| Winstreak | 14 (18 less winstreaks) | 32 (18 more winstreaks) |
| Losestreak | -13 (2 less losestreaks) | -11 (2 more losestreaks) |
Experience | ||
| Connections | 315 (95 less connections) | 410 (95 more connections) |
| Rounds | 308 (1658 less rounds) | 1966 (1658 more rounds) |
| You can also compare [UNSZ]T-DarthVADER PL to: |
|---|
| banderas29 |
| [UNSZ]alias |
| spaceem |
| Reneage |
| Zacier |
| jackscalia |
| Pewex |
| [BoSs]***DaViD*** |
| Gangsta HILL |
| GUZIOR |
| radstat75(pl) |
| [UNSZ]Vulsor |
| Fyremintar |
| pawel_koza |
| brooklyn |
| [UNSZ]Zippo |
| [UNSZ]unsznuptryk |
| Yelle |