'CURLINFO_HTTP_CODE: 0'
[UNSZ]Vulsor 40,60 | Foris 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 490 | 786 |
| Ratio | 0.46 | 0.65 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 24.30% | 75.70% |
| Skill gain when winning next confrontation | +3.03 | +0.97 |
| Skill loss when losing next confrontation | -0.97 | -3.03 |
Teamplay | ||
| TeamKills | 517 (511 more teamkills) | 6 (511 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.220756 (0.220756 more assistskills) | 0 (0.220756 less assistskills) |
History | ||
| Kills | 7410 (7386 more kills) | 24 (7386 less kills) |
| Deaths | 16123 (16086 more deaths) | 37 (16086 less deaths) |
| Suicides | 145 (145 more suicides) | 0 (145 less suicides) |
| Winstreak | 16 (12 more winstreaks) | 4 (12 less winstreaks) |
| Losestreak | -29 (22 less losestreaks) | -7 (22 more losestreaks) |
Experience | ||
| Connections | 1222 (1212 more connections) | 10 (1212 less connections) |
| Rounds | 3130 (3118 more rounds) | 12 (3118 less rounds) |
| You can also compare [UNSZ]Vulsor to: |
|---|
| ITOMEKI |
| WeedRico |
| venom |
| MR |
| pablo221 |
| [UNSZ].MaRf. |
| Xitman |
| MAXT |
| Cinek |
| DeeJay |
| XtC Tiffster |
| [DAY6]ProtoArmor |
| Mamba |
| haggishunter |
| [PL]Dr.VaDeR |
| Nemesis |
| FET][DJ |
| UroshiLusoris |