'CURLINFO_HTTP_CODE: 0'
[UNSZ]SvavOne 60,40 | [AUG]Bodzio 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 850 | 541 |
Ratio | 2.30 | 0.48 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 76.57% | 23.43% |
Skill gain when winning next confrontation | +0.94 | +3.06 |
Skill loss when losing next confrontation | -3.06 | -0.94 |
Teamplay | ||
TeamKills | 1213 (1180 more teamkills) | 33 (1180 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 75095 (74828 more kills) | 267 (74828 less kills) |
Deaths | 32667 (32106 more deaths) | 561 (32106 less deaths) |
Suicides | 658 (655 more suicides) | 3 (655 less suicides) |
Winstreak | 38 (33 more winstreaks) | 5 (33 less winstreaks) |
Losestreak | -11 (4 more losestreaks) | -15 (4 less losestreaks) |
Experience | ||
Connections | 1658 (1608 more connections) | 50 (1608 less connections) |
Rounds | 12485 (12360 more rounds) | 125 (12360 less rounds) |
You can also compare [UNSZ]SvavOne to: |
---|
pablo221 |
ponq |
[NOCS]Gladio |
Black.B |
Lollaaja |
devil84 |
[GEL]pankdaddy |
Zielarz |
NoName |
[KGB]Fanuel |
[UNSZ]zBYcH |
Kilogram |
dudum |
JaKu |
Krlik | trade. |
Reis |
BresheR |
JimmyJackson |