'CURLINFO_HTTP_CODE: 0'
[UNSZ]SvavOne 60,40 | pumkinj 1,99 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 850 | 608 |
| Ratio | 2.30 | 0.72 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 82% | 18% |
Your Chances | ||
| Probability to win next confrontation | 71.66% | 28.34% |
| Skill gain when winning next confrontation | +1.13 | +2.87 |
| Skill loss when losing next confrontation | -2.87 | -1.13 |
Teamplay | ||
| TeamKills | 1213 (1189 more teamkills) | 24 (1189 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 75095 (74858 more kills) | 237 (74858 less kills) |
| Deaths | 32667 (32340 more deaths) | 327 (32340 less deaths) |
| Suicides | 658 (658 more suicides) | 0 (658 less suicides) |
| Winstreak | 38 (32 more winstreaks) | 6 (32 less winstreaks) |
| Losestreak | -11 (2 more losestreaks) | -13 (2 less losestreaks) |
Experience | ||
| Connections | 1658 (1634 more connections) | 24 (1634 less connections) |
| Rounds | 12485 (12395 more rounds) | 90 (12395 less rounds) |
| You can also compare [UNSZ]SvavOne to: |
|---|
| [MERC] ATM |
| Oopars |
| XtC HellHound |
| Xitman |
| 40-1 Kuba |
| SiLeNcEr |
| [WAF]G36_63G |
| 4esNook |
| pAtEtHeCrOw |
| [UNSZ]BeReK |
| ACAB |
| Dragerus |
| [UNSZ] slon |
| IceMan |
| Undo |
| TeTzu |
| ED-209 |
| GOMER_PYLE |