'CURLINFO_HTTP_CODE: 0'
[UNSZ]SvavOne 60,40 | Eagle-Hawk [PL] 1,99 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 850 | 636 |
Ratio | 2.30 | 0.98 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 69.40% | 30.60% |
Skill gain when winning next confrontation | +1.22 | +2.78 |
Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
TeamKills | 1213 (1067 more teamkills) | 146 (1067 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 75095 (73491 more kills) | 1604 (73491 less kills) |
Deaths | 32667 (31034 more deaths) | 1633 (31034 less deaths) |
Suicides | 658 (653 more suicides) | 5 (653 less suicides) |
Winstreak | 38 (25 more winstreaks) | 13 (25 less winstreaks) |
Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
Connections | 1658 (1525 more connections) | 133 (1525 less connections) |
Rounds | 12485 (12100 more rounds) | 385 (12100 less rounds) |
You can also compare [UNSZ]SvavOne to: |
---|
PCBiP |
Suyi |
[BoSs]***DaViD*** |
Krii |
[UNSZ]zBYcH |
Dymek |
[DUPA]ERNII |
Calson |
QUNJ |
Swoop |
Damian |
[SBSP]Mr.XoRdi |
[xY]Darkness |
TEHb.Sla |
[UNSZ]BeReK |
Cieply |
GEBIUSZ |
Sabuter |