'CURLINFO_HTTP_CODE: 0'
[MaD]Cpl HornetHawk(G 1,99 | [UNSZ]Kocham bigos!!! 80,20 | |
---|---|---|
Current Facts for 98 confrontations. | ||
Rank | ||
Skill | 625 | 714 |
Ratio | 1.09 | 1.33 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 41.62% | 58.38% |
Skill gain when winning next confrontation | +2.34 | +1.66 |
Skill loss when losing next confrontation | -1.66 | -2.34 |
Teamplay | ||
TeamKills | 232 (2145 less teamkills) | 2377 (2145 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3903 (89068 less kills) | 92971 (89068 more kills) |
Deaths | 3571 (66341 less deaths) | 69912 (66341 more deaths) |
Suicides | 20 (430 less suicides) | 450 (430 more suicides) |
Winstreak | 18 (36 less winstreaks) | 54 (36 more winstreaks) |
Losestreak | -14 (4 more losestreaks) | -18 (4 less losestreaks) |
Experience | ||
Connections | 193 (1645 less connections) | 1838 (1645 more connections) |
Rounds | 917 (15296 less rounds) | 16213 (15296 more rounds) |
You can also compare [MaD]Cpl HornetHawk(G to: |
---|
B-Rabbit |
kolik500 |
el PL |
DREDD |
DanMan |
IWillKillYou |
[sbsp]JANEK LOMOT |
UroshiLusoris |
Dath217 |
tropiciel |
[UNSZ]Tommi |
ponq |
Cinek |
[DMF]Swiety |
Lothlorien |
dch999 |
Gangsta HILL |
[StaR]*ThE*NiGhtM@rE* |