'CURLINFO_HTTP_CODE: 0'
[RDX]WereWolf''' ![]() | Tak1ja ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 638 | 559 |
Ratio | 0.97 | 0.80 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 57.54% | 42.46% |
Skill gain when winning next confrontation | +1.70 | +2.30 |
Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
TeamKills | 173 (7 more teamkills) | 166 (7 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2287 (1039 less kills) | 3326 (1039 more kills) |
Deaths | 2347 (1802 less deaths) | 4149 (1802 more deaths) |
Suicides | 24 (54 less suicides) | 78 (54 more suicides) |
Winstreak | 15 (1 more winstreaks) | 14 (1 less winstreaks) |
Losestreak | -13 (3 more losestreaks) | -16 (3 less losestreaks) |
Experience | ||
Connections | 97 (89 less connections) | 186 (89 more connections) |
Rounds | 535 (230 less rounds) | 765 (230 more rounds) |
You can also compare [RDX]WereWolf''' to: |
---|
[UNSZ].MaRf. |
Xitman |
[UNSZ]Pitbul |
Tak1ja |
Krlik | trade. |
Callmeahog |
Madeye |
[WAF]Kofot |
--Billy-- |
Vendetta |
Choplin |
Malcolm |
daftiNN |
pAtEtHeCrOw |
snaga |
[UNSZ]Hawkins |
CZ3SU4F |
Alham |