'CURLINFO_HTTP_CODE: 0'
[UNSZ]Czeremis 80,20 | [SBSP]|Alco.Ad|Kretor 1,99 | |
|---|---|---|
Current Facts for 145 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 604 | 723 |
| Ratio | 0.79 | 0.91 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 42% | 58% |
Your Chances | ||
| Probability to win next confrontation | 38.82% | 61.18% |
| Skill gain when winning next confrontation | +2.45 | +1.55 |
| Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
| TeamKills | 1143 (909 more teamkills) | 234 (909 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 30141 (23565 more kills) | 6576 (23565 less kills) |
| Deaths | 38380 (31184 more deaths) | 7196 (31184 less deaths) |
| Suicides | 555 (517 more suicides) | 38 (517 less suicides) |
| Winstreak | 20 (2 more winstreaks) | 18 (2 less winstreaks) |
| Losestreak | -32 (17 less losestreaks) | -15 (17 more losestreaks) |
Experience | ||
| Connections | 1973 (1801 more connections) | 172 (1801 less connections) |
| Rounds | 9377 (8481 more rounds) | 896 (8481 less rounds) |
| You can also compare [UNSZ]Czeremis to: |
|---|
| Yelle |
| 40-1 TheHud |
| Wraith |
| -v3.Serek |
| [KsKa]xanthi |
| Mammoth |
| Kolorexx |
| [AK]soban |
| Kubera-Info |
| A l v i n |
| Dymek |
| PCBiP |
| Hiszekeny |
| radstat75(pl) |
| Triffen |
| Krissu PL |
| Rafal Bytom |
| [WAF]Kofot |