'CURLINFO_HTTP_CODE: 0'
[UNSZ]Tommi 40,60 | QQQQQQ 1,99 | |
---|---|---|
Current Facts for 49 confrontations. | ||
Rank | ||
Skill | 772 | 672 |
Ratio | 1.33 | 0.87 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 61% | 39% |
Your Chances | ||
Probability to win next confrontation | 59.48% | 40.52% |
Skill gain when winning next confrontation | +1.62 | +2.38 |
Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
TeamKills | 839 (755 more teamkills) | 84 (755 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17694 (15147 more kills) | 2547 (15147 less kills) |
Deaths | 13293 (10379 more deaths) | 2914 (10379 less deaths) |
Suicides | 126 (107 more suicides) | 19 (107 less suicides) |
Winstreak | 23 (3 more winstreaks) | 20 (3 less winstreaks) |
Losestreak | -12 (7 more losestreaks) | -19 (7 less losestreaks) |
Experience | ||
Connections | 850 (581 more connections) | 269 (581 less connections) |
Rounds | 4236 (3603 more rounds) | 633 (3603 less rounds) |
You can also compare [UNSZ]Tommi to: |
---|
marmis13 |
PLEBAN |
Siwy |
KapcioU |
QQQQQQ |
Kodi |
GUZIOR |
kudlaj50PL |
Kubera-Info |
M4v3ric |
RYUKU |
slupe |
pablo221 |
Downhill-Michu |
[sWe]Pi3dPip3r |
venom |
[UNSZ]zBYcH |
[DMF]Swiety |