'CURLINFO_HTTP_CODE: 0'
[SBSP]B.O.R.G.A.N. 1,99 | [UNSZ]Potok 40,60 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 610 | 712 |
| Ratio | 0.52 | 1.35 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 18% | 82% |
Your Chances | ||
| Probability to win next confrontation | 40.26% | 59.74% |
| Skill gain when winning next confrontation | +2.39 | +1.61 |
| Skill loss when losing next confrontation | -1.61 | -2.39 |
Teamplay | ||
| TeamKills | 102 (1360 less teamkills) | 1462 (1360 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1497 (49829 less kills) | 51326 (49829 more kills) |
| Deaths | 2864 (35106 less deaths) | 37970 (35106 more deaths) |
| Suicides | 36 (125 less suicides) | 161 (125 more suicides) |
| Winstreak | 10 (20 less winstreaks) | 30 (20 more winstreaks) |
| Losestreak | -20 (5 less losestreaks) | -15 (5 more losestreaks) |
Experience | ||
| Connections | 264 (804 less connections) | 1068 (804 more connections) |
| Rounds | 522 (7143 less rounds) | 7665 (7143 more rounds) |
| You can also compare [SBSP]B.O.R.G.A.N. to: |
|---|
| [KGB]Fanuel |
| [UNSZ]Obronca z Urzedu |
| Cinek |
| sskaby.GR |
| Papu |
| kazio |
| m0otyl94 |
| Kaktus!k |
| Xitman |
| <|DSC|>ABERRONTX |
| [UNSZ]Vulsor |
| [LM]bruti |
| [NOCS]Gladio |
| marmis13 |
| BohrN |
| ponq |
| Oopars |
| [PATO]Profesional_Kill |