'CURLINFO_HTTP_CODE: 0'
[SBSP]B.O.R.G.A.N. 1,99 | [UNSZ]IPSPROVID 80,20 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 610 | 654 |
| Ratio | 0.52 | 1.85 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 45.76% | 54.24% |
| Skill gain when winning next confrontation | +2.17 | +1.83 |
| Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
| TeamKills | 102 (2578 less teamkills) | 2680 (2578 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1497 (96929 less kills) | 98426 (96929 more kills) |
| Deaths | 2864 (50272 less deaths) | 53136 (50272 more deaths) |
| Suicides | 36 (295 less suicides) | 331 (295 more suicides) |
| Winstreak | 10 (31 less winstreaks) | 41 (31 more winstreaks) |
| Losestreak | -20 (7 less losestreaks) | -13 (7 more losestreaks) |
Experience | ||
| Connections | 264 (2216 less connections) | 2480 (2216 more connections) |
| Rounds | 522 (18700 less rounds) | 19222 (18700 more rounds) |
| You can also compare [SBSP]B.O.R.G.A.N. to: |
|---|
| [UNSZ]Tommi |
| CLEANER |
| ED-209 |
| Hiszekeny |
| [UNSZ]alias |
| Gregory |
| [UNSZ]SvavOne |
| [SBSP]Zarzeczny |
| Jarlexe |
| [NOCS]Gladio |
| BohrN |
| [UNSZ]T-Lethos |
| Krii |
| jackscalia |
| Lothlorien |
| Krissu PL |
| [KsKa]chaos |
| Papu |