'CURLINFO_HTTP_CODE: 0'
[CFH]grzegorz brzeczy 1,99 | Mariusz PL 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 856 | 679 |
| Ratio | 1.11 | 1.01 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 66.43% | 33.57% |
| Skill gain when winning next confrontation | +1.34 | +2.66 |
| Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
| TeamKills | 278 (110 less teamkills) | 388 (110 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10648 (3741 less kills) | 14389 (3741 more kills) |
| Deaths | 9601 (4610 less deaths) | 14211 (4610 more deaths) |
| Suicides | 81 (64 more suicides) | 17 (64 less suicides) |
| Winstreak | 37 (18 more winstreaks) | 19 (18 less winstreaks) |
| Losestreak | -13 (5 more losestreaks) | -18 (5 less losestreaks) |
Experience | ||
| Connections | 390 (61 less connections) | 451 (61 more connections) |
| Rounds | 2301 (1106 less rounds) | 3407 (1106 more rounds) |
| You can also compare [CFH]grzegorz brzeczy to: |
|---|
| CroiZ |
| Lavenhart_[[PL]] |
| Kamil_WPR_Pl |
| [LOL]Parasol |
| Kubera-Info |
| Kolczanow |
| Swoop |
| [CCCP]Terminator |
| FcB13 |
| [PL]kamil138 |
| Torrop |
| DemonTraitor |
| matt204 |
| sskaby.GR |
| Artaniis |
| Przemkin19933 |
| Black.B |
| [AK]soban |