'CURLINFO_HTTP_CODE: 0'
[CFH]grzegorz brzeczy 1,99 | GheX 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 856 | 841 |
Ratio | 1.11 | 0.39 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 51.47% | 48.53% |
Skill gain when winning next confrontation | +1.94 | +2.06 |
Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
TeamKills | 278 (277 more teamkills) | 1 (277 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 10648 (10624 more kills) | 24 (10624 less kills) |
Deaths | 9601 (9540 more deaths) | 61 (9540 less deaths) |
Suicides | 81 (81 more suicides) | 0 (81 less suicides) |
Winstreak | 37 (33 more winstreaks) | 4 (33 less winstreaks) |
Losestreak | -13 (0 more losestreaks) | -13 (0 less losestreaks) |
Experience | ||
Connections | 390 (380 more connections) | 10 (380 less connections) |
Rounds | 2301 (2284 more rounds) | 17 (2284 less rounds) |
You can also compare [CFH]grzegorz brzeczy to: |
---|
Shadow |
Mariusz PL |
konri |
Kubera-Info |
zesioPL00001 |
Przemkin19933 |
[UNSZ]Pitbul |
[KILL]KoEj [PL] |
DeadRider |
Sillyvox |
Extra Mocny |
[AK]soban |
Pstryk |
UBL |
[UNSZ]Gnierat |
Kamil_WPR_Pl |
Adam2834 |
[KGB]Fanuel |