'CURLINFO_HTTP_CODE: 0'
[UNSZ]Shadow_Maniac 40,60 | [THV]ERoXIL 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 837 | 557 |
Ratio | 1.58 | 0.54 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 74.54% | 25.46% |
Skill gain when winning next confrontation | +1.02 | +2.98 |
Skill loss when losing next confrontation | -2.98 | -1.02 |
Teamplay | ||
TeamKills | 3176 (3116 more teamkills) | 60 (3116 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 55715 (55129 more kills) | 586 (55129 less kills) |
Deaths | 35273 (34189 more deaths) | 1084 (34189 less deaths) |
Suicides | 432 (416 more suicides) | 16 (416 less suicides) |
Winstreak | 24 (8 more winstreaks) | 16 (8 less winstreaks) |
Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
Connections | 2400 (2299 more connections) | 101 (2299 less connections) |
Rounds | 10725 (10459 more rounds) | 266 (10459 less rounds) |
You can also compare [UNSZ]Shadow_Maniac to: |
---|
[F6CK]NiKoPL |
elGrandez |
wojek |
Dragerus |
[115]The_EcHo |
<|DSC|>ABERRONTX |
SebaZiom |
Yelle |
[GM]Karolina83 |
Doniu779 |
tropiciel |
40-1BulletMagnet |
[PIWO]Drapofoniks |
Sito |
TeTzu |
brooklyn |
Cinek |
[xY]Darkness |