'CURLINFO_HTTP_CODE: 0'
[UNSZ]Shadow_Maniac 40,60 | amucha61 1,99 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 837 | 516 |
Ratio | 1.58 | 0.39 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 88% | 12% |
Your Chances | ||
Probability to win next confrontation | 77.39% | 22.61% |
Skill gain when winning next confrontation | +0.90 | +3.10 |
Skill loss when losing next confrontation | -3.10 | -0.90 |
Teamplay | ||
TeamKills | 3176 (3146 more teamkills) | 30 (3146 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 55715 (55403 more kills) | 312 (55403 less kills) |
Deaths | 35273 (34471 more deaths) | 802 (34471 less deaths) |
Suicides | 432 (426 more suicides) | 6 (426 less suicides) |
Winstreak | 24 (17 more winstreaks) | 7 (17 less winstreaks) |
Losestreak | -13 (10 more losestreaks) | -23 (10 less losestreaks) |
Experience | ||
Connections | 2400 (2347 more connections) | 53 (2347 less connections) |
Rounds | 10725 (10598 more rounds) | 127 (10598 less rounds) |
You can also compare [UNSZ]Shadow_Maniac to: |
---|
WeedRico |
M@n1c |
Magiik |
JessePinkman |
Krii |
[SBSP]Nietopierz |
IceMan |
R0LeK |
SIARA |
[CB]=CB= White-wolf |
AdIoS__NeO aka S |
Bazza |
Aid`Ex |
tropiciel |
Yasiu PL |
[OP40]James Bond |
[PL]Mateusz2112PL |
Kyloren |