'CURLINFO_HTTP_CODE: 0'
[UNSZ]Shadow_Maniac 40,60 | <6Dead6Poll6> 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 837 | 580 |
Ratio | 1.58 | 0.81 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 72.77% | 27.23% |
Skill gain when winning next confrontation | +1.09 | +2.91 |
Skill loss when losing next confrontation | -2.91 | -1.09 |
Teamplay | ||
TeamKills | 3176 (3170 more teamkills) | 6 (3170 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 55715 (55599 more kills) | 116 (55599 less kills) |
Deaths | 35273 (35130 more deaths) | 143 (35130 less deaths) |
Suicides | 432 (424 more suicides) | 8 (424 less suicides) |
Winstreak | 24 (19 more winstreaks) | 5 (19 less winstreaks) |
Losestreak | -13 (3 less losestreaks) | -10 (3 more losestreaks) |
Experience | ||
Connections | 2400 (2369 more connections) | 31 (2369 less connections) |
Rounds | 10725 (10698 more rounds) | 27 (10698 less rounds) |
You can also compare [UNSZ]Shadow_Maniac to: |
---|
TooTooT |
[sbsp]Michal1811 |
LuK@Sz |
25Junox |
pawel_koza |
PLEBAN |
Zbynio |
JudzioMen |
Yasiu PL |
Major Problem |
BresheR |
Black.B |
[PL]A$AP deathwish |
[RDX]Baschurr |
marmis13 |
SzYmi |
Szaman |
Elvis |