'CURLINFO_HTTP_CODE: 0'
[UNSZ]Shadow_Maniac 40,60 | [SBSP]Nietopierz 1,99 | |
---|---|---|
Current Facts for 219 confrontations. | ||
Rank | ||
Skill | 837 | 742 |
Ratio | 1.58 | 0.91 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 59% | 41% |
Your Chances | ||
Probability to win next confrontation | 58.98% | 41.02% |
Skill gain when winning next confrontation | +1.64 | +2.36 |
Skill loss when losing next confrontation | -2.36 | -1.64 |
Teamplay | ||
TeamKills | 3176 (2464 more teamkills) | 712 (2464 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 55715 (39026 more kills) | 16689 (39026 less kills) |
Deaths | 35273 (16891 more deaths) | 18382 (16891 less deaths) |
Suicides | 432 (367 more suicides) | 65 (367 less suicides) |
Winstreak | 24 (2 more winstreaks) | 22 (2 less winstreaks) |
Losestreak | -13 (5 more losestreaks) | -18 (5 less losestreaks) |
Experience | ||
Connections | 2400 (1313 more connections) | 1087 (1313 less connections) |
Rounds | 10725 (6846 more rounds) | 3879 (6846 less rounds) |
You can also compare [UNSZ]Shadow_Maniac to: |
---|
[Piwo]eNdox |
Vecci_PL |
[WOW]<EryQu> |
Artaniis |
UroshiLusoris |
[UNSZ]T-INFERNO |
Nomadic |
[WAF]Kofot |
michel |
[KOT]Klakier2007 |
Chris_eh! |
[KsKa]chaos |
ogi 35 |
Marcin |
Wolfram |
>>RIDICK<< |
Black.B |
[UNSZ]Tommi |