'CURLINFO_HTTP_CODE: 0'
[UNSZ]Shadow_Maniac 40,60 | ENDURO-WARRIOR 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 837 | 744 |
Ratio | 1.58 | 1.08 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 58.76% | 41.24% |
Skill gain when winning next confrontation | +1.65 | +2.35 |
Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
TeamKills | 3176 (3163 more teamkills) | 13 (3163 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 55715 (55546 more kills) | 169 (55546 less kills) |
Deaths | 35273 (35116 more deaths) | 157 (35116 less deaths) |
Suicides | 432 (429 more suicides) | 3 (429 less suicides) |
Winstreak | 24 (13 more winstreaks) | 11 (13 less winstreaks) |
Losestreak | -13 (8 less losestreaks) | -5 (8 more losestreaks) |
Experience | ||
Connections | 2400 (1993 more connections) | 407 (1993 less connections) |
Rounds | 10725 (10683 more rounds) | 42 (10683 less rounds) |
You can also compare [UNSZ]Shadow_Maniac to: |
---|
Arned |
SccHill |
XtC Flesh Storm |
Lollipop |
Dabudibu |
Sillyvox |
Buc Astral |
[MoS]Vuks S>Boxes |
m0otyl94 |
Gacek_Old_Camper |
Suyi |
[SBSP]HipoToniA |
[UNSZ]SparX |
[MERC] ATM |
Cicha |
Papu |
Cooper364 |
Doniu779 |