'CURLINFO_HTTP_CODE: 0'
[UNSZ]Shadow_Maniac 40,60 | luke-melina 1,99 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 837 | 898 |
Ratio | 1.58 | 0.81 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 44.12% | 55.88% |
Skill gain when winning next confrontation | +2.24 | +1.76 |
Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
TeamKills | 3176 (3175 more teamkills) | 1 (3175 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 55715 (55680 more kills) | 35 (55680 less kills) |
Deaths | 35273 (35230 more deaths) | 43 (35230 less deaths) |
Suicides | 432 (431 more suicides) | 1 (431 less suicides) |
Winstreak | 24 (19 more winstreaks) | 5 (19 less winstreaks) |
Losestreak | -13 (7 less losestreaks) | -6 (7 more losestreaks) |
Experience | ||
Connections | 2400 (2395 more connections) | 5 (2395 less connections) |
Rounds | 10725 (10703 more rounds) | 22 (10703 less rounds) |
You can also compare [UNSZ]Shadow_Maniac to: |
---|
Noh Mercy |
konri |
Impure |
CoolSkeleton95PL |
[UNSZ]Luthential |
Tymo4321 |
Vazuek_PL |
Decu |
NoName |
KIRI |
gorskipatron |
Dymek |
Stalker Frank |
AdIoS__NeO aka S |
SHADOW |
amucha61 |
Czarnowut |
Exile |